Inseason
Laviska Shenault Jr's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Las Vegas Raiders |
2 | @ Carolina Panthers |
3 | @ Pittsburgh Steelers |
4 | vs Kansas City Chiefs |
5 | Bye Week |
6 | @ Denver Broncos |
7 | @ Arizona Cardinals |
8 | vs New Orleans Saints |
9 | @ Cleveland Browns |
10 | vs Tennessee Titans |
11 | vs Cincinnati Bengals |
12 | vs Baltimore Ravens |
13 | @ Atlanta Falcons |
14 | @ Kansas City Chiefs |
15 | vs Tampa Bay Buccaneers |
16 | vs Denver Broncos |
17 | @ New England Patriots |
18 | @ Las Vegas Raiders |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | JAX | 14 | 18 | 91 | 0 | 79 | 58 | 600 | 10.3 | 5 | 49 | 70 | |
2021 | JAX | 16 | 11 | 41 | 0 | 99 | 63 | 619 | 9.8 | 0 | 69 | 38 | |
2022 | CAR | 13 | 9 | 65 | 1 | 32 | 27 | 272 | 10.1 | 1 | 96 | 91 | |
2023 | CAR | 8 | 12 | 55 | 0 | 10 | 10 | 60 | 6.0 | 0 | 158 | ||
2024 | LAC/SEA | 12 | 1 | 1 | 0 | 5 | 5 | 36 | 7.2 | 0 | 137 | ||
Total | 63 | 51 | 253 | 1 | 225 | 163 | 1587 | 9.7 | 6 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | DEN | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
2024 | 2 | NE | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2024 | 3 | MIA | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
2024 | 4 | DET | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
2024 | 5 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | BUF | 7 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
2024 | 9 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | TB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | TB | 52 | 1 | 1 | 0 | 5 | 5 | 36 | 0 | |
2023 | 1 | ATL | 25 | 2 | 5 | 0 | 2 | 2 | 16 | 0 |
2023 | 2 | NO | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | SEA | 11 | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
2023 | 4 | MIN | 13 | 1 | 7 | 0 | 1 | 1 | 12 | 0 |
2023 | 5 | DET | 17 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | MIA | 11 | 1 | 2 | 0 | 3 | 3 | 15 | 0 |
2023 | 11 | DAL | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
2023 | 12 | TEN | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2023 | TEN | 92 | 12 | 55 | 0 | 10 | 10 | 60 | 0 | |
2022 | 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NO | 11 | 0 | 0 | 0 | 2 | 2 | 90 | 1 |
2022 | 4 | ARI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | TB | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2022 | 8 | ATL | 23 | 0 | 0 | 0 | 6 | 5 | 26 | 0 |
2022 | 9 | CIN | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
2022 | 10 | ATL | 26 | 2 | 42 | 1 | 4 | 3 | 17 | 0 |
2022 | 11 | BAL | 16 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
2022 | 12 | DEN | 28 | 1 | 2 | 0 | 2 | 2 | 19 | 0 |
2022 | 14 | SEA | 21 | 1 | 7 | 0 | 4 | 4 | 31 | 0 |
2022 | 15 | PIT | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 16 | DET | 24 | 0 | 0 | 0 | 3 | 3 | 53 | 0 |
2022 | 17 | TB | 18 | 1 | 7 | 0 | 3 | 2 | 13 | 0 |
2022 | 18 | NO | 17 | 1 | 1 | 0 | 1 | 1 | 8 | 0 |
2022 | NO | 206 | 9 | 65 | 1 | 32 | 27 | 272 | 1 | |
2021 | 1 | HOU | 52 | 1 | 9 | 0 | 9 | 7 | 50 | 0 |
2021 | 2 | DEN | 45 | 1 | 0 | 0 | 7 | 2 | -3 | 0 |
2021 | 3 | ARI | 44 | 0 | 0 | 0 | 4 | 4 | 48 | 0 |
2021 | 4 | CIN | 42 | 1 | 11 | 0 | 7 | 6 | 99 | 0 |
2021 | 5 | TEN | 52 | 0 | 0 | 0 | 3 | 1 | 58 | 0 |
2021 | 6 | MIA | 52 | 0 | 0 | 0 | 10 | 6 | 54 | 0 |
2021 | 8 | SEA | 52 | 1 | 8 | 0 | 4 | 2 | 13 | 0 |
2021 | 9 | BUF | 48 | 1 | -4 | 0 | 4 | 4 | 24 | 0 |
2021 | 10 | IND | 51 | 2 | 6 | 0 | 8 | 3 | 15 | 0 |
2021 | 11 | SF | 29 | 0 | 0 | 0 | 5 | 5 | 50 | 0 |
2021 | 12 | ATL | 53 | 0 | 0 | 0 | 9 | 5 | 33 | 0 |
2021 | 13 | LAR | 31 | 3 | 1 | 0 | 5 | 3 | 30 | 0 |
2021 | 14 | TEN | 45 | 0 | 0 | 0 | 7 | 4 | 34 | 0 |
2021 | 15 | HOU | 47 | 1 | 10 | 0 | 7 | 4 | 39 | 0 |
2021 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 13 | 0 | 0 | 0 | 3 | 2 | 13 | 0 |
2021 | 18 | IND | 41 | 0 | 0 | 0 | 7 | 5 | 62 | 0 |
2021 | IND | 697 | 11 | 41 | 0 | 99 | 63 | 619 | 0 | |
2020 | 1 | IND | 31 | 2 | 10 | 0 | 4 | 3 | 37 | 1 |
2020 | 2 | TEN | 43 | 5 | 37 | 0 | 4 | 3 | 35 | 0 |
2020 | 3 | MIA | 45 | 1 | 1 | 0 | 6 | 5 | 33 | 0 |
2020 | 4 | CIN | 37 | 1 | 5 | 0 | 6 | 5 | 86 | 0 |
2020 | 5 | HOU | 52 | 0 | 0 | 0 | 8 | 7 | 79 | 0 |
2020 | 6 | DET | 47 | 1 | 1 | 0 | 7 | 3 | 10 | 0 |
2020 | 7 | LAC | 47 | 1 | 0 | 0 | 3 | 3 | 44 | 0 |
2020 | 9 | HOU | 10 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
2020 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CLE | 59 | 1 | 6 | 0 | 4 | 3 | 31 | 0 |
2020 | 13 | MIN | 25 | 2 | 30 | 0 | 3 | 3 | 38 | 1 |
2020 | 14 | TEN | 53 | 1 | 2 | 0 | 11 | 6 | 49 | 0 |
2020 | 15 | BAL | 43 | 2 | 1 | 0 | 6 | 5 | 43 | 0 |
2020 | 16 | CHI | 48 | 0 | 0 | 0 | 7 | 5 | 48 | 1 |
2020 | 17 | IND | 45 | 1 | -2 | 0 | 9 | 6 | 68 | 2 |
2020 | IND | 585 | 18 | 91 | 0 | 79 | 58 | 600 | 5 |
Coming soon
Coming soon